PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2025-12-15 02:08:43
Name: phpcounter
Title: PHP Counter
URL Address: http://www.wimlamboo.nl

Years
Year Unique Total
2015 1275 3855
2016 994 4574
2017 792 2323
2018 751 2779
2019 479 60685
2020 492 8649
2021 591 1861
2022 685 1527
2023 99611 111010
2024 71817 74518
2025 1238 1804
more >>

Months
Month Unique Total
December 2024 255 347
January 2025 83 172
Februrary 2025 87 116
March 2025 84 108
April 2025 103 132
May 2025 95 164
June 2025 188 224
July 2025 102 108
August 2025 103 192
September 2025 94 133
October 2025 109 234
November 2025 116 143
December 2025 74 78
more >>

Days
Day Unique Total
13 November 2025 2 2
14 November 2025 2 2
15 November 2025 1 1
16 November 2025 4 4
17 November 2025 7 24
18 November 2025 9 11
19 November 2025 6 6
20 November 2025 5 6
21 November 2025 5 5
22 November 2025 2 2
23 November 2025 1 1
24 November 2025 5 6
26 November 2025 2 2
27 November 2025 4 4
28 November 2025 6 6
29 November 2025 4 4
30 November 2025 2 2
1 December 2025 7 7
2 December 2025 3 3
3 December 2025 4 5
4 December 2025 11 14
5 December 2025 11 11
6 December 2025 6 6
7 December 2025 13 13
8 December 2025 1 1
9 December 2025 1 1
10 December 2025 5 5
11 December 2025 6 6
12 December 2025 4 4
14 December 2025 2 2
more >>

Weekdays
Weekday Unique Total
Sunday 27473 39828
Monday 27393 98929
Tuesday 28264 41968
Wednesday 24996 36144
Thursday 27219 38465
Friday 28209 45016
Saturday 26847 37743

Hours
Hour Unique Total
00:00 - 01:00 8323 10298
01:00 - 02:00 8313 9097
02:00 - 03:00 7836 8762
03:00 - 04:00 8014 8592
04:00 - 05:00 7668 8219
05:00 - 06:00 7527 8217
06:00 - 07:00 7353 8125
07:00 - 08:00 7588 8840
08:00 - 09:00 7730 9928
09:00 - 10:00 7896 17747
10:00 - 11:00 7928 12755
11:00 - 12:00 7909 13021
12:00 - 13:00 8037 13208
13:00 - 14:00 7763 12722
14:00 - 15:00 7772 12783
15:00 - 16:00 7985 12860
16:00 - 17:00 7950 12921
17:00 - 18:00 7917 71013
18:00 - 19:00 8220 12442
19:00 - 20:00 8254 13980
20:00 - 21:00 8583 13996
21:00 - 22:00 8160 13766
22:00 - 23:00 8103 13859
23:00 - 24:00 7572 10942

Languages
  ID Language Unique Total
en English 359884 588651
nl Dutch 4428 26200
et Estonian 2751 24277
ru Russian 1397 11988
* 1069 1192
pl Polish 767 4390
de German 733 3467
es Spanish 675 2207
pt Portuguese 646 1297
it Italian 462 1469
fr French 403 2096
zh Chinese 377 608
fi Finnish 357 1930
lt Lithuanian 216 2874
ro Romanian 195 1237
sv Swedish 195 609
cs Czech 177 359
bg Bulgarian 118 605
tr Turkish 99 485
nb 98 457
hu Hungarian 82 308
el Greek 70 289
be Byelorussian 59 336
da Danish 59 248
no Norwegian 48 200
lv Latvian 40 246
ko Korean 37 164
ja Japanese 35 327
mo Moldavian 35 149
uk Ukrainian 30 91
more >>

Countries
  TLD Country Unique Total
com Commercial 175051 188615
Unknown 3823 71916
ee Estonia 3052 27901
nl Netherlands 2748 18185
net Network 1650 6865
de Germany 474 2229
br Brazil 423 618
pl Poland 393 1822
fi Finland 252 1388
it Italy 250 597
md Moldova 224 1233
lt Lithuania 220 2506
ru Russia 162 705
bg Bulgaria 95 404
be Belgium 88 536
fr France 83 340
adsl 80 81
cz Czech Republic 79 170
se Sweden 74 220
ro Romania 66 306
uk United Kingdom 64 349
au Australia 61 182
org Non-profit Organization 60 7032
es Spain 54 171
pt Portugal 53 100
hu Hungary 52 208
ar Argentina 52 118
ch Switzerland 46 346
mx Mexico 44 98
gr Greece 43 187
more >>

Hits
Date Hits IP Host Country Language
2025-12-05 08:32:23 1 47.128.60.15 ec2-47-128-60-15.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-05 14:08:17 1 47.128.113.216 ec2-47-128-113-216.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-05 21:13:23 1 47.128.56.70 ec2-47-128-56-70.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-05 22:05:55 1 185.117.225.46 Unknown
2025-12-06 01:54:40 1 85.25.177.176 malta2265.startdedicated.de Germany
2025-12-06 02:16:26 1 47.128.59.148 ec2-47-128-59-148.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-06 09:16:36 1 47.128.20.4 ec2-47-128-20-4.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-06 21:24:21 1 49.51.195.195 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
2025-12-06 22:59:56 1 2a02:598:64:8a00::3100:3 fulltextrobot-2a02-598-64-8a00--3100-3.seznam.cz Czech Republic cs-CZ: Czechcs: Czech
2025-12-06 23:39:13 1 43.135.130.202 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
2025-12-07 12:42:34 1 52.167.144.211 msnbot-52-167-144-211.search.msn.com Commercial
2025-12-07 22:30:49 1 52.167.144.203 msnbot-52-167-144-203.search.msn.com Commercial
2025-12-08 04:22:28 1 123.6.49.18 hn.kd.ny.adsl
2025-12-09 17:44:09 1 192.204.136.114 Unknown en-US: Englishen: English
2025-12-10 04:09:25 1 49.51.38.193 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
2025-12-10 09:11:50 1 204.101.161.15 Unknown en-US: Englishen: English
2025-12-10 13:20:25 1 92.204.54.123 orion3015.startdedicated.de Germany
2025-12-10 16:04:49 1 47.128.22.120 ec2-47-128-22-120.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-10 18:17:34 1 43.130.72.177 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
2025-12-11 00:06:32 1 47.128.31.209 ec2-47-128-31-209.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-11 04:45:20 1 47.128.43.231 ec2-47-128-43-231.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-11 09:15:29 1 47.128.54.84 ec2-47-128-54-84.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-11 12:15:27 1 47.128.22.179 ec2-47-128-22-179.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-11 17:20:02 1 47.128.58.103 ec2-47-128-58-103.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-11 22:28:40 1 94.230.231.77 Unknown zh-CN: Chinesezh: Chineseen: English
2025-12-12 00:40:39 1 47.128.110.108 ec2-47-128-110-108.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-12 03:58:01 1 47.128.46.155 ec2-47-128-46-155.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-12 08:31:16 1 47.128.62.238 ec2-47-128-62-238.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-12 12:02:07 1 47.128.123.243 ec2-47-128-123-243.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-12-14 16:35:39 1 74.7.243.230 Unknown
2025-12-14 23:51:20 1 114.119.130.60 petalbot-114-119-130-60.petalsearch.com Commercial en: English
more >>

Referer Domains
Referer Domain Unique Total
www.google.com 356 494
www.google.nl 303 439
www.google.ee 278 484
buduaar.ee 259 338
www.facebook.com 173 233
www.bing.com 120 156
www.google.co.uk 106 165
www.google.pl 78 107
www.wimlamboo.nl 71 21424
www.fotograaf-gids.nl 57 73
www.google.de 51 68
www.google.fi 48 62
www.galeriedepieter.nl 42 51
www.google.it 41 54
www.google.fr 33 47
www.galleryimaging.nl 29 31
www.google.md 26 35
leysalk.wordpress.com 25 48
www.denattewang.nl 23 38
www.google.ru 22 28
weblog.rc-mir.com 22 27
www.google.ro 21 35
www.google.lt 21 28
www.google.es 19 25
www.google.se 18 24
www.google.ca 16 25
www.google.com.br 15 20
www.google.bg 15 18
www.foto-achter-plexiglas.nl 15 17
www.google.be 14 22
more >>

Referers
Referer Unique Total
http://buduaar.ee/Article/article/14292 258 337
http://www.fotograaf-gids.nl/leiden/wim-lamboo-fot ... 57 73
http://www.galeriedepieter.nl/gastkunstenaars.htm 42 51
http://www.galleryimaging.nl/links.html 25 26
http://www.denattewang.nl/html/kunstenaars.html 23 38
http://leysalk.wordpress.com/2009/11/21/27/ 22 45
http://www.wimlamboo.nl/gallery2/main.php 19 3231
http://www.google.com/search 18 18
http://www.foto-achter-plexiglas.nl/Referenties.ht ... 15 17
http://weblog.rc-mir.com/weblog.1486868.html 14 18
http://www.google.co.uk/search?hl=en&q=wim lamboo& ... 13 22
http://www.google.ee/search?q=wim lamboo&ie=utf-8& ... 13 17
http://www.sica.nl/buitengaats/org/wim-lamboo 11 21
http://www.google.ee/search?q=wim lamboo&ie=utf-8& ... 10 12
http://www.google.nl/search?q=wim lamboo&ie=utf-8& ... 10 11
http://www.kultuur.info/syndmus/wim-lamboo-eesti-n ... 9 18
http://www.google.com/search?client=safari&rls=en& ... 8 11
http://foto-achter-plexiglas.nl/Referenties.html 8 8
http://www.wimlamboo.nl/gallery2/v/Portraits/ 7 1165
http://www.rixtbosma.nl/projects.php 7 7
http://www.orkut.com/Scrapbook?rl=mo&uid=119704737 ... 6 7
http://www.google.com/search?q=wim lamboo&ie=utf-8 ... 5 5
http://www.google.ee/search?sourceid=chrome&ie=UTF ... 5 5
http://www.bing.com/images/search?q=somalia&FORM=B ... 5 5
http://www.google.com/url?sa=D&q=http://wimlamboo. ... 5 5
http://www.wimlamboo.nl/gallery2/v/Streetlife/ 4 1332
http://www.google.ee/search?q=wim lamboo&ie=utf-8& ... 4 5
http://www.google.ee/search?client=firefox-a&rls=o ... 4 5
http://www.bing.com/images/search?q=Somalia&FORM=I ... 4 5
http://weblog.rc-mir.com/weblog.1486868_10.html 4 5
more >>

Local Domains
Local Domain Unique Total
www.wimlamboo.nl 173894 252804
wimlamboo.nl 13407 14154
translate.googleusercontent.com 48 325
www.facebook.com 30 288
webcache.googleusercontent.com 8 14
www.bing.com 7 9
www.google.nl 3 4
www.lsitenonrepeat.com 3 3
www.gzth.net 2 2
www.hiwpro.xyz 2 2
www.google.ee 2 2
www.socialine.net 2 2
www.hilaryblog.top 2 2
www.hitree.shop 2 2
www.thegreensociety.net 2 2
www.katrd.xyz 2 2
translate.yandex.net 1 9
www.webcijfers.nl 1 3
74.125.77.132 1 2
s4-eu.ixquick-proxy.com 1 1
www.estdj.com 1 1
www.worstestever.com 1 1
www.popelina.com 1 1
www.nwrcz.com 1 1
www.kosunnyclub.com 1 1
www.bxxlib.org 1 1
www.idexmundi.com 1 1
www.freetraffic.shop 1 1
209.85.135.132 1 1
www.yandex.ru 1 1
more >>

Local Pages
Local Page Unique Total
http://www.wimlamboo.nl/ 44123 49189
http://www.wimlamboo.nl/gallery2/main.php 33712 41284
http://www.wimlamboo.nl/gallery2/v/Streetlife/Talinn/ 4646 7770
http://wimlamboo.nl/gallery2/main.php 4531 4852
http://www.wimlamboo.nl/gallery2/v/Refugees/ 3122 4384
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/ 3055 4867
http://www.wimlamboo.nl/gallery2/v/Streetlife/Moldova/ 3000 4092
http://www.wimlamboo.nl/gallery2/v/Contact/ 2805 4466
http://www.wimlamboo.nl/gallery2/v/Portraits/ 2359 5952
http://www.wimlamboo.nl/gallery2/v/Streetlife/ 2259 5767
http://www.wimlamboo.nl/gallery2/v/Streetlife/Transnistria/ 1950 2956
http://www.wimlamboo.nl/gallery2/v/Portraits/Moldova/ 1896 2356
http://www.wimlamboo.nl/gallery2/v/Portraits/Bulgaria/ 1847 2545
http://www.wimlamboo.nl/gallery2/v/Portraits/Poland/ 1512 2044
http://www.wimlamboo.nl/gallery2/v/Contact/LEIDSinBEELD/ 1279 1902
http://www.wimlamboo.nl/gallery2/v/Streetlife/Transnistria/Transnistria-1-2006.JPG.html 1155 1763
http://www.wimlamboo.nl/gallery2/v/Portraits/Netherlands/ 982 1692
http://www.wimlamboo.nl/gallery2/v/Refugees/Kurdistan-2007.jpg.html 848 1148
http://www.wimlamboo.nl/gallery2/v/Contact/estonia/ 818 1202
http://www.wimlamboo.nl/gallery2/v/Streetlife/Talinn/Sirley-2008.JPG.html 797 1671
http://www.wimlamboo.nl/gallery2/v/Contact/talinn_baauw_lamboo/ 764 977
http://www.wimlamboo.nl/gallery2/v/Contact/LookFocusPressShutter/ 743 914
http://www.wimlamboo.nl/gallery2/v/Contact/Piculiar_kunstroute-2009klein.jpg.html 718 1063
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Maria+Ader-painter-2008.JPG.html 715 1546
http://www.wimlamboo.nl/gallery2/v/Contact/opening.jpg.html 715 1168
http://www.wimlamboo.nl/gallery2/v/Portraits/Netherlands/Lucy+Sarneel-gold+and+silversmith-2002.jpg.html 706 1061
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Ellinor+Piipuu-sculptor-1998.jpg.html 690 1208
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Jaan+Elken-painter-1998.jpg.html 688 1166
http://www.wimlamboo.nl/gallery2/v/Refugees/Somalia-2-2007.jpg.html 685 984
http://www.wimlamboo.nl/gallery2/v/Refugees/Kosovo-2007.jpg.html 678 888
more >>

Proxies
Proxy Info Unique Total
85.115.33.180 1.1 hosted.websense 01x 20 82
212.78.210.3 1.1 SDVTWHWISA01 14 49
62.65.192.82 1.1 cache2.starman.ee:3128 (squid/2.7.STABLE6) 12 84
62.65.192.84 1.1 cache4.starman.ee:3128 (squid/2.7.STABLE6) 11 295
62.65.192.83 1.1 cache3.starman.ee:3128 (squid/2.7.STABLE6) 10 136
62.65.192.85 1.1 cache5.starman.ee:3128 (squid/2.7.STABLE6) 9 140
62.65.192.86 1.0 cache6.starman.ee:3128 (squid/2.7.STABLE6) 8 46
62.65.192.81 1.1 cache1.starman.ee:3128 (squid/2.7.STABLE6) 8 31
62.65.192.87 1.1 cache7.starman.ee:3128 (squid/2.7.STABLE6) 6 59
193.40.5.245 1.1 cache1.ut.ee:3128 (squid/2.6.STABLE21) 6 31
66.249.81.29 1.1 Chrome-Compression-Proxy 6 12
213.184.49.55 1.1 cache.mta:3128 (squid/2.5.STABLE12) 5 13
66.249.81.27 1.1 Chrome-Compression-Proxy 5 13
66.249.81.25 1.1 Chrome-Compression-Proxy 5 9
213.182.178.66 1.1 proxy.lenreg.ru:3128 (squid/2.5.STABLE14) 4 83
195.80.106.39 1.0 otter.mfa.ee:3128 (squid/2.6.STABLE21) 4 49
194.151.176.149 1.1 SDVTWHWISA01 4 25
84.246.5.59 1.1 scmgateway.imk.dmz 4 17
66.249.81.26 1.1 Chrome-Compression-Proxy 4 5
193.219.90.17 1.1 mysquid:3120 (squid/2.7.STABLE5) 3 47
194.29.70.80 1.0 NVISISA01 3 34
217.19.209.162 1.1 192.168.3.240 (Mikrotik HttpProxy) 3 28
213.168.25.45 1.1 (frontal)dc.tamrex.sise (squid/3.1.19), 1.1 (external)dc.tamrex.sise (squid/3.1.19) 3 22
66.102.9.19 1.1 Chrome-Compression-Proxy 3 11
145.119.165.112 1.1 VWTVSW0204 3 10
188.203.121.125 1.1 proxy.org.vggm.nl (squid) 3 9
91.195.246.200 1.1 pxtll001 (squid/3.1.12) 2 66
194.126.110.166 1.1 TMG 2 66
193.219.94.176 1.1 proxy.vub.lt:8080 (squid/2.7.STABLE7) 2 42
195.22.191.170 1.0 proxy.vdvm.lt (squid) 2 40
more >>