PHPcounter 1.3.2
versie: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Rapport Datum: 2025-09-17 01:59:39
Naam: phpcounter
Titel: PHP Counter
URL Adres: http://www.wimlamboo.nl

Jaren
Jaar Uniek Totaal
2015 1275 3855
2016 994 4574
2017 792 2323
2018 751 2779
2019 479 60685
2020 492 8649
2021 591 1861
2022 685 1527
2023 99611 111010
2024 71817 74518
2025 899 1304
meer >>

Maanden
Maand Uniek Totaal
September 2024 8397 8543
Oktober 2024 1643 1761
November 2024 9956 10092
December 2024 255 347
Januari 2025 83 172
Februari 2025 87 116
Maart 2025 84 108
April 2025 103 132
Mei 2025 95 164
Juni 2025 188 224
Juli 2025 102 108
Augustus 2025 103 192
September 2025 54 88
meer >>

Dagen
Dag Uniek Totaal
14 Augustus 2025 2 2
15 Augustus 2025 1 1
16 Augustus 2025 3 3
17 Augustus 2025 5 13
19 Augustus 2025 1 1
20 Augustus 2025 2 14
21 Augustus 2025 15 15
23 Augustus 2025 6 14
24 Augustus 2025 5 5
25 Augustus 2025 5 5
26 Augustus 2025 4 4
27 Augustus 2025 1 1
29 Augustus 2025 3 3
30 Augustus 2025 4 4
31 Augustus 2025 3 12
1 September 2025 3 13
2 September 2025 7 8
3 September 2025 3 13
4 September 2025 3 3
5 September 2025 1 1
6 September 2025 3 4
7 September 2025 5 5
8 September 2025 4 4
9 September 2025 4 10
10 September 2025 7 9
11 September 2025 1 1
12 September 2025 2 5
13 September 2025 5 6
14 September 2025 3 3
15 September 2025 3 3
meer >>

Weekdagen
Weekdag Uniek Totaal
Zaterdag 27420 39723
Maandag 27346 98836
Dinsdag 28222 41907
Woensdag 24943 36082
Donderdag 27162 38391
Vrijdag 28156 44948
Zaterdag 26813 37706

Uren
Uur Uniek Totaal
00:00 - 01:00 8315 10290
01:00 - 02:00 8301 9084
02:00 - 03:00 7826 8752
03:00 - 04:00 7996 8573
04:00 - 05:00 7655 8205
05:00 - 06:00 7515 8204
06:00 - 07:00 7335 8104
07:00 - 08:00 7576 8826
08:00 - 09:00 7723 9921
09:00 - 10:00 7886 17734
10:00 - 11:00 7918 12737
11:00 - 12:00 7898 12995
12:00 - 13:00 8028 13199
13:00 - 14:00 7754 12695
14:00 - 15:00 7749 12741
15:00 - 16:00 7972 12847
16:00 - 17:00 7927 12898
17:00 - 18:00 7901 70995
18:00 - 19:00 8210 12432
19:00 - 20:00 8236 13962
20:00 - 21:00 8554 13911
21:00 - 22:00 8146 13738
22:00 - 23:00 8083 13824
23:00 - 24:00 7558 10926

Talen
  ID Taal Uniek Totaal
en English 359377 587957
nl Dutch 4410 26105
et Estonian 2747 24260
ru Russian 1392 11934
* 1069 1192
pl Polish 744 4353
de German 730 3461
es Spanish 673 2201
pt Portuguese 646 1297
it Italian 461 1467
fr French 381 2073
fi Finnish 357 1930
zh Chinese 273 504
lt Lithuanian 214 2844
ro Romanian 193 1233
sv Swedish 193 593
cs Czech 169 349
bg Bulgarian 118 605
tr Turkish 98 483
nb 98 457
hu Hungarian 82 308
el Greek 70 289
be Byelorussian 59 336
da Danish 59 248
no Norwegian 48 200
lv Latvian 40 246
ko Korean 37 164
ja Japanese 35 327
mo Moldavian 35 149
nn 29 147
meer >>

Landen
  TLD Land Uniek Totaal
com Commercial 174850 188405
Unknown 3735 71778
ee Estonia 3049 27853
nl Netherlands 2741 18165
net Network 1643 6835
de Germany 467 2221
br Brazil 422 617
pl Poland 382 1811
fi Finland 252 1388
it Italy 250 597
md Moldova 224 1233
lt Lithuania 219 2491
ru Russia 162 705
bg Bulgaria 95 404
be Belgium 88 536
fr France 83 340
cz Czech Republic 75 165
adsl 75 76
se Sweden 73 218
ro Romania 66 306
uk United Kingdom 64 349
au Australia 61 182
org Non-profit Organization 60 7032
es Spain 54 171
pt Portugal 53 100
hu Hungary 52 208
ar Argentina 52 118
ch Switzerland 46 346
mx Mexico 44 98
at Austria 43 164
meer >>

Hits
Datum Hits IP Host Land Taal
2025-09-07 17:57:24 1 47.128.53.3 ec2-47-128-53-3.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-07 18:43:14 1 43.156.109.53 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
2025-09-08 00:04:57 1 114.119.160.248 petalbot-114-119-160-248.petalsearch.com Commercial
2025-09-08 02:40:47 1 47.128.40.77 ec2-47-128-40-77.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-08 10:31:45 1 47.128.127.137 ec2-47-128-127-137.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-08 18:42:43 1 47.128.118.10 ec2-47-128-118-10.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-09 02:38:00 1 47.128.29.79 ec2-47-128-29-79.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-09 10:06:25 1 47.128.29.96 ec2-47-128-29-96.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-09 17:42:09 7 2001:1c00:2611:9b00:655d:7110:9e0f:a128 2001-1c00-2611-9b00-655d-7110-9e0f-a128.cable.dynamic.v6.ziggo.nl Netherlands en-GB: Englishen-US: Englishen: Englishnl: Dutchbg: Bulgarian
2025-09-09 18:39:02 1 43.166.239.145 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
2025-09-10 07:44:50 1 52.167.144.211 msnbot-52-167-144-211.search.msn.com Commercial
2025-09-10 07:45:53 1 106.49.50.244 Unknown en-US: Englishen: English
2025-09-10 10:40:17 3 85.149.17.2 s55951102.adsl.online.nl Netherlands nl: Dutchen-US: Englishen: English
2025-09-10 15:33:54 1 185.117.225.252 Unknown
2025-09-10 15:55:35 1 47.128.122.29 ec2-47-128-122-29.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-10 17:29:16 1 78.173.237.32 78.173.237.32.dynamic.ttnet.com.tr Turkey tr-TR: Turkishtr: Turkish
2025-09-10 21:56:28 1 37.111.253.28 Unknown en-US: Englishen: English
2025-09-11 03:46:11 1 47.128.22.122 ec2-47-128-22-122.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-12 22:05:18 1 43.159.149.56 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
2025-09-12 23:30:49 4 87.119.177.220 87-119-177-220.ip.elisa.ee Estonia ru: Russian
2025-09-13 03:09:26 1 47.128.52.69 ec2-47-128-52-69.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-13 09:16:11 1 47.128.55.241 ec2-47-128-55-241.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-13 14:59:20 1 47.128.59.56 ec2-47-128-59-56.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-13 19:42:30 2 91.214.67.37 Unknown nl-NL: Dutchnl: Dutch
2025-09-13 21:00:46 1 47.128.46.186 ec2-47-128-46-186.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-14 06:52:54 1 47.128.27.22 ec2-47-128-27-22.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-14 13:17:37 1 40.77.167.243 msnbot-40-77-167-243.search.msn.com Commercial
2025-09-14 18:17:48 1 47.128.39.144 ec2-47-128-39-144.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-15 04:55:08 1 43.153.10.13 Unknown zh-CN: Chinesezh: Chineseen-US: Englishen: English
2025-09-15 07:12:35 1 47.128.29.237 ec2-47-128-29-237.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2025-09-15 14:19:20 1 185.117.225.132 Unknown
meer >>

Referer Domeinen
Referer Domein Uniek Totaal
www.google.com 356 494
www.google.nl 303 439
www.google.ee 278 484
buduaar.ee 259 338
www.facebook.com 173 233
www.bing.com 120 156
www.google.co.uk 106 165
www.google.pl 78 107
www.wimlamboo.nl 71 21424
www.fotograaf-gids.nl 57 73
www.google.de 51 68
www.google.fi 48 62
www.galeriedepieter.nl 42 51
www.google.it 41 54
www.google.fr 33 47
www.galleryimaging.nl 29 31
www.google.md 26 35
leysalk.wordpress.com 25 48
www.denattewang.nl 23 38
www.google.ru 22 28
weblog.rc-mir.com 22 27
www.google.ro 21 35
www.google.lt 21 28
www.google.es 19 25
www.google.se 18 24
www.google.ca 16 25
www.google.com.br 15 20
www.google.bg 15 18
www.foto-achter-plexiglas.nl 15 17
www.google.be 14 22
meer >>

Referers
Referer Uniek Totaal
http://buduaar.ee/Article/article/14292 258 337
http://www.fotograaf-gids.nl/leiden/wim-lamboo-fot ... 57 73
http://www.galeriedepieter.nl/gastkunstenaars.htm 42 51
http://www.galleryimaging.nl/links.html 25 26
http://www.denattewang.nl/html/kunstenaars.html 23 38
http://leysalk.wordpress.com/2009/11/21/27/ 22 45
http://www.wimlamboo.nl/gallery2/main.php 19 3231
http://www.google.com/search 18 18
http://www.foto-achter-plexiglas.nl/Referenties.ht ... 15 17
http://weblog.rc-mir.com/weblog.1486868.html 14 18
http://www.google.co.uk/search?hl=en&q=wim lamboo& ... 13 22
http://www.google.ee/search?q=wim lamboo&ie=utf-8& ... 13 17
http://www.sica.nl/buitengaats/org/wim-lamboo 11 21
http://www.google.ee/search?q=wim lamboo&ie=utf-8& ... 10 12
http://www.google.nl/search?q=wim lamboo&ie=utf-8& ... 10 11
http://www.kultuur.info/syndmus/wim-lamboo-eesti-n ... 9 18
http://www.google.com/search?client=safari&rls=en& ... 8 11
http://foto-achter-plexiglas.nl/Referenties.html 8 8
http://www.wimlamboo.nl/gallery2/v/Portraits/ 7 1165
http://www.rixtbosma.nl/projects.php 7 7
http://www.orkut.com/Scrapbook?rl=mo&uid=119704737 ... 6 7
http://www.google.com/search?q=wim lamboo&ie=utf-8 ... 5 5
http://www.google.ee/search?sourceid=chrome&ie=UTF ... 5 5
http://www.bing.com/images/search?q=somalia&FORM=B ... 5 5
http://www.google.com/url?sa=D&q=http://wimlamboo. ... 5 5
http://www.wimlamboo.nl/gallery2/v/Streetlife/ 4 1332
http://www.google.ee/search?q=wim lamboo&ie=utf-8& ... 4 5
http://www.google.ee/search?client=firefox-a&rls=o ... 4 5
http://www.bing.com/images/search?q=Somalia&FORM=I ... 4 5
http://weblog.rc-mir.com/weblog.1486868_10.html 4 5
meer >>

Lokale Domeinen
Lokaal Domein Uniek Totaal
www.wimlamboo.nl 173765 252536
wimlamboo.nl 13277 14008
translate.googleusercontent.com 48 325
www.facebook.com 30 288
webcache.googleusercontent.com 8 14
www.bing.com 7 9
www.google.nl 3 4
www.lsitenonrepeat.com 3 3
www.gzth.net 2 2
www.hiwpro.xyz 2 2
www.google.ee 2 2
www.socialine.net 2 2
www.hilaryblog.top 2 2
www.hitree.shop 2 2
www.thegreensociety.net 2 2
www.katrd.xyz 2 2
translate.yandex.net 1 9
www.webcijfers.nl 1 3
74.125.77.132 1 2
s4-eu.ixquick-proxy.com 1 1
www.estdj.com 1 1
www.worstestever.com 1 1
www.popelina.com 1 1
www.nwrcz.com 1 1
www.kosunnyclub.com 1 1
www.bxxlib.org 1 1
www.idexmundi.com 1 1
www.freetraffic.shop 1 1
209.85.135.132 1 1
www.yandex.ru 1 1
meer >>

Lokale Paginas
Lokale Pagina Uniek Totaal
http://www.wimlamboo.nl/ 44013 48941
http://www.wimlamboo.nl/gallery2/main.php 33698 41270
http://www.wimlamboo.nl/gallery2/v/Streetlife/Talinn/ 4646 7770
http://wimlamboo.nl/gallery2/main.php 4527 4848
http://www.wimlamboo.nl/gallery2/v/Refugees/ 3122 4384
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/ 3055 4867
http://www.wimlamboo.nl/gallery2/v/Streetlife/Moldova/ 3000 4092
http://www.wimlamboo.nl/gallery2/v/Contact/ 2805 4466
http://www.wimlamboo.nl/gallery2/v/Portraits/ 2359 5952
http://www.wimlamboo.nl/gallery2/v/Streetlife/ 2259 5767
http://www.wimlamboo.nl/gallery2/v/Streetlife/Transnistria/ 1950 2956
http://www.wimlamboo.nl/gallery2/v/Portraits/Moldova/ 1896 2356
http://www.wimlamboo.nl/gallery2/v/Portraits/Bulgaria/ 1847 2545
http://www.wimlamboo.nl/gallery2/v/Portraits/Poland/ 1512 2044
http://www.wimlamboo.nl/gallery2/v/Contact/LEIDSinBEELD/ 1279 1902
http://www.wimlamboo.nl/gallery2/v/Streetlife/Transnistria/Transnistria-1-2006.JPG.html 1155 1763
http://www.wimlamboo.nl/gallery2/v/Portraits/Netherlands/ 982 1692
http://www.wimlamboo.nl/gallery2/v/Refugees/Kurdistan-2007.jpg.html 848 1148
http://www.wimlamboo.nl/gallery2/v/Contact/estonia/ 818 1202
http://www.wimlamboo.nl/gallery2/v/Streetlife/Talinn/Sirley-2008.JPG.html 797 1671
http://www.wimlamboo.nl/gallery2/v/Contact/talinn_baauw_lamboo/ 764 977
http://www.wimlamboo.nl/gallery2/v/Contact/LookFocusPressShutter/ 743 914
http://www.wimlamboo.nl/gallery2/v/Contact/Piculiar_kunstroute-2009klein.jpg.html 718 1063
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Maria+Ader-painter-2008.JPG.html 715 1546
http://www.wimlamboo.nl/gallery2/v/Contact/opening.jpg.html 715 1168
http://www.wimlamboo.nl/gallery2/v/Portraits/Netherlands/Lucy+Sarneel-gold+and+silversmith-2002.jpg.html 706 1061
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Ellinor+Piipuu-sculptor-1998.jpg.html 690 1208
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Jaan+Elken-painter-1998.jpg.html 688 1166
http://www.wimlamboo.nl/gallery2/v/Refugees/Somalia-2-2007.jpg.html 685 984
http://www.wimlamboo.nl/gallery2/v/Refugees/Kosovo-2007.jpg.html 678 888
meer >>

Proxies
Proxy Info Uniek Totaal
85.115.33.180 1.1 hosted.websense 01x 20 82
212.78.210.3 1.1 SDVTWHWISA01 14 49
62.65.192.82 1.1 cache2.starman.ee:3128 (squid/2.7.STABLE6) 12 84
62.65.192.84 1.1 cache4.starman.ee:3128 (squid/2.7.STABLE6) 11 295
62.65.192.83 1.1 cache3.starman.ee:3128 (squid/2.7.STABLE6) 10 136
62.65.192.85 1.1 cache5.starman.ee:3128 (squid/2.7.STABLE6) 9 140
62.65.192.86 1.0 cache6.starman.ee:3128 (squid/2.7.STABLE6) 8 46
62.65.192.81 1.1 cache1.starman.ee:3128 (squid/2.7.STABLE6) 8 31
62.65.192.87 1.1 cache7.starman.ee:3128 (squid/2.7.STABLE6) 6 59
193.40.5.245 1.1 cache1.ut.ee:3128 (squid/2.6.STABLE21) 6 31
66.249.81.29 1.1 Chrome-Compression-Proxy 6 12
213.184.49.55 1.1 cache.mta:3128 (squid/2.5.STABLE12) 5 13
66.249.81.27 1.1 Chrome-Compression-Proxy 5 13
66.249.81.25 1.1 Chrome-Compression-Proxy 5 9
213.182.178.66 1.1 proxy.lenreg.ru:3128 (squid/2.5.STABLE14) 4 83
195.80.106.39 1.0 otter.mfa.ee:3128 (squid/2.6.STABLE21) 4 49
194.151.176.149 1.1 SDVTWHWISA01 4 25
84.246.5.59 1.1 scmgateway.imk.dmz 4 17
66.249.81.26 1.1 Chrome-Compression-Proxy 4 5
193.219.90.17 1.1 mysquid:3120 (squid/2.7.STABLE5) 3 47
194.29.70.80 1.0 NVISISA01 3 34
217.19.209.162 1.1 192.168.3.240 (Mikrotik HttpProxy) 3 28
213.168.25.45 1.1 (frontal)dc.tamrex.sise (squid/3.1.19), 1.1 (external)dc.tamrex.sise (squid/3.1.19) 3 22
66.102.9.19 1.1 Chrome-Compression-Proxy 3 11
145.119.165.112 1.1 VWTVSW0204 3 10
188.203.121.125 1.1 proxy.org.vggm.nl (squid) 3 9
91.195.246.200 1.1 pxtll001 (squid/3.1.12) 2 66
194.126.110.166 1.1 TMG 2 66
193.219.94.176 1.1 proxy.vub.lt:8080 (squid/2.7.STABLE7) 2 42
195.22.191.170 1.0 proxy.vdvm.lt (squid) 2 40
meer >>