PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2024-10-12 06:20:16
Name: phpcounter
Title: PHP Counter
URL Address: http://www.wimlamboo.nl

Years
Year Unique Total
2014 1466 4253
2015 1275 3855
2016 994 4574
2017 792 2323
2018 751 2779
2019 479 60685
2020 492 8649
2021 591 1861
2022 685 1527
2023 99611 111010
2024 59987 62410
more >>

Months
Month Unique Total
October 2023 6851 7196
November 2023 23309 24633
December 2023 63372 71131
January 2024 5590 5830
Februrary 2024 809 840
March 2024 1404 1490
April 2024 1637 1744
May 2024 697 799
June 2024 5136 5299
July 2024 19688 20255
August 2024 16605 17518
September 2024 8397 8543
October 2024 24 92
more >>

Days
Day Unique Total
11 September 2024 534 542
12 September 2024 439 446
13 September 2024 517 522
14 September 2024 646 657
15 September 2024 672 686
16 September 2024 702 723
17 September 2024 699 715
18 September 2024 705 720
19 September 2024 481 493
20 September 2024 282 284
21 September 2024 196 196
22 September 2024 166 167
23 September 2024 154 156
24 September 2024 157 158
25 September 2024 299 306
26 September 2024 376 379
27 September 2024 362 364
28 September 2024 1 12
29 September 2024 4 4
30 September 2024 6 6
1 October 2024 4 4
3 October 2024 5 5
4 October 2024 2 2
5 October 2024 4 62
6 October 2024 1 5
7 October 2024 2 2
8 October 2024 2 2
9 October 2024 1 1
10 October 2024 1 1
11 October 2024 2 8
more >>

Weekdays
Weekday Unique Total
Sunday 25918 38088
Monday 25865 97263
Tuesday 26539 40143
Wednesday 22954 34007
Thursday 25123 36239
Friday 25999 42716
Saturday 24935 35725

Hours
Hour Unique Total
00:00 - 01:00 7757 9725
01:00 - 02:00 7773 8549
02:00 - 03:00 7322 8245
03:00 - 04:00 7424 7997
04:00 - 05:00 7113 7656
05:00 - 06:00 6975 7660
06:00 - 07:00 6833 7584
07:00 - 08:00 7075 8314
08:00 - 09:00 7174 9360
09:00 - 10:00 7337 17141
10:00 - 11:00 7402 12175
11:00 - 12:00 7381 12452
12:00 - 13:00 7493 12626
13:00 - 14:00 7237 12138
14:00 - 15:00 7269 12242
15:00 - 16:00 7480 12324
16:00 - 17:00 7408 12323
17:00 - 18:00 7337 70401
18:00 - 19:00 7666 11867
19:00 - 20:00 7703 13358
20:00 - 21:00 8013 13302
21:00 - 22:00 7566 13118
22:00 - 23:00 7550 13245
23:00 - 24:00 7045 10379

Languages
  ID Language Unique Total
en English 334924 562697
nl Dutch 4252 25543
et Estonian 2738 24231
ru Russian 1360 11823
* 1067 1190
de German 711 3405
pl Polish 710 4291
es Spanish 672 2195
pt Portuguese 646 1297
it Italian 459 1465
fr French 375 2021
fi Finnish 353 1921
lt Lithuanian 214 2844
sv Swedish 186 568
ro Romanian 177 1168
cs Czech 139 319
bg Bulgarian 115 595
tr Turkish 95 480
nb 91 442
zh Chinese 80 309
hu Hungarian 80 300
da Danish 57 246
el Greek 56 237
be Byelorussian 54 315
no Norwegian 46 190
lv Latvian 39 240
ko Korean 37 164
ja Japanese 35 327
mo Moldavian 30 128
nn 29 147
more >>

Countries
  TLD Country Unique Total
com Commercial 162728 176078
Unknown 3404 71162
ee Estonia 3045 27840
nl Netherlands 2714 18065
net Network 1611 6764
br Brazil 422 617
pl Poland 370 1785
de Germany 344 2084
fi Finland 250 1386
it Italy 250 597
md Moldova 220 1226
lt Lithuania 219 2491
ru Russia 160 701
bg Bulgaria 95 404
be Belgium 88 536
fr France 83 340
se Sweden 72 217
ro Romania 66 306
uk United Kingdom 64 349
au Australia 61 182
org Non-profit Organization 60 7032
cz Czech Republic 60 150
adsl 57 57
pt Portugal 53 100
hu Hungary 51 204
ar Argentina 51 117
es Spain 49 158
ch Switzerland 46 346
mx Mexico 44 98
at Austria 43 164
more >>

Hits
Date Hits IP Host Country Language
2024-09-29 21:11:13 1 47.128.29.173 ec2-47-128-29-173.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-09-30 01:21:04 1 69.160.160.59 Unknown en-US: English
2024-09-30 05:00:21 1 47.128.125.163 ec2-47-128-125-163.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-09-30 09:04:51 1 47.128.53.84 ec2-47-128-53-84.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-09-30 16:56:20 1 47.128.113.66 ec2-47-128-113-66.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-09-30 20:48:19 1 47.128.30.237 ec2-47-128-30-237.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-09-30 23:19:47 1 47.128.18.162 ec2-47-128-18-162.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-01 08:40:03 1 47.128.35.107 ec2-47-128-35-107.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-01 11:17:59 1 47.128.59.126 ec2-47-128-59-126.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-01 14:00:35 1 47.128.32.28 ec2-47-128-32-28.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-01 17:35:17 1 47.128.22.34 ec2-47-128-22-34.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-03 01:36:32 1 47.128.53.100 ec2-47-128-53-100.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-03 17:39:50 1 47.128.57.232 ec2-47-128-57-232.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-03 18:00:09 1 52.167.144.161 msnbot-52-167-144-161.search.msn.com Commercial
2024-10-03 20:14:47 1 82.132.233.130 82-132-233-130.dab.02.net Network en-GB: Englishen-US: Englishen: English
2024-10-03 22:55:55 1 47.128.59.153 ec2-47-128-59-153.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-04 05:06:08 1 47.128.42.20 ec2-47-128-42-20.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-04 11:41:11 1 47.128.123.82 ec2-47-128-123-82.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-05 00:02:57 1 47.128.55.22 ec2-47-128-55-22.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-05 04:38:45 1 47.128.44.45 ec2-47-128-44-45.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-05 09:47:54 3 43.130.58.196 Unknown en-US: Englishen: English
2024-10-05 10:38:01 57 2001:1530:1010:835a:e88b:2db8:6fc9:dcf8 Unknown en-GB: Englishen: English
2024-10-06 22:03:47 5 2a02:a458:d629:1:ddc:7c82:f324:a11d 2a02-a458-d629-1-ddc-7c82-f324-a11d.fixed6.kpn.net Network nl-NL: Dutchnl: Dutch
2024-10-07 01:42:05 1 47.128.30.114 ec2-47-128-30-114.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-07 13:33:04 1 47.128.120.106 ec2-47-128-120-106.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-08 05:24:41 1 47.128.34.143 ec2-47-128-34-143.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-08 17:09:59 1 47.128.127.38 ec2-47-128-127-38.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-09 07:56:20 1 149.56.150.52 crawl-149-56-150-52.dataproviderbot.com Commercial en-US: English
2024-10-10 12:32:39 1 52.167.144.191 msnbot-52-167-144-191.search.msn.com Commercial
2024-10-11 01:10:42 1 47.128.111.248 ec2-47-128-111-248.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2024-10-11 09:01:49 7 2a02:a44c:1ffc:1:2412:b9e2:42bc:dbab 2a02-a44c-1ffc-1-2412-b9e2-42bc-dbab.fixed6.kpn.net Network en-gb: English
more >>

Referer Domains
Referer Domain Unique Total
www.google.com 356 494
www.google.nl 303 439
www.google.ee 278 484
buduaar.ee 259 338
www.facebook.com 173 233
www.bing.com 120 156
www.google.co.uk 106 165
www.google.pl 78 107
www.wimlamboo.nl 71 21424
www.fotograaf-gids.nl 57 73
www.google.de 51 68
www.google.fi 48 62
www.galeriedepieter.nl 42 51
www.google.it 41 54
www.google.fr 33 47
www.galleryimaging.nl 29 31
www.google.md 26 35
leysalk.wordpress.com 25 48
www.denattewang.nl 23 38
www.google.ru 22 28
weblog.rc-mir.com 22 27
www.google.ro 21 35
www.google.lt 21 28
www.google.es 19 25
www.google.se 18 24
www.google.ca 16 25
www.google.com.br 15 20
www.google.bg 15 18
www.foto-achter-plexiglas.nl 15 17
www.google.be 14 22
more >>

Referers
Referer Unique Total
http://buduaar.ee/Article/article/14292 258 337
http://www.fotograaf-gids.nl/leiden/wim-lamboo-fot ... 57 73
http://www.galeriedepieter.nl/gastkunstenaars.htm 42 51
http://www.galleryimaging.nl/links.html 25 26
http://www.denattewang.nl/html/kunstenaars.html 23 38
http://leysalk.wordpress.com/2009/11/21/27/ 22 45
http://www.wimlamboo.nl/gallery2/main.php 19 3231
http://www.google.com/search 18 18
http://www.foto-achter-plexiglas.nl/Referenties.ht ... 15 17
http://weblog.rc-mir.com/weblog.1486868.html 14 18
http://www.google.co.uk/search?hl=en&q=wim lamboo& ... 13 22
http://www.google.ee/search?q=wim lamboo&ie=utf-8& ... 13 17
http://www.sica.nl/buitengaats/org/wim-lamboo 11 21
http://www.google.ee/search?q=wim lamboo&ie=utf-8& ... 10 12
http://www.google.nl/search?q=wim lamboo&ie=utf-8& ... 10 11
http://www.kultuur.info/syndmus/wim-lamboo-eesti-n ... 9 18
http://www.google.com/search?client=safari&rls=en& ... 8 11
http://foto-achter-plexiglas.nl/Referenties.html 8 8
http://www.wimlamboo.nl/gallery2/v/Portraits/ 7 1165
http://www.rixtbosma.nl/projects.php 7 7
http://www.orkut.com/Scrapbook?rl=mo&uid=119704737 ... 6 7
http://www.google.com/search?q=wim lamboo&ie=utf-8 ... 5 5
http://www.google.ee/search?sourceid=chrome&ie=UTF ... 5 5
http://www.bing.com/images/search?q=somalia&FORM=B ... 5 5
http://www.google.com/url?sa=D&q=http://wimlamboo. ... 5 5
http://www.wimlamboo.nl/gallery2/v/Streetlife/ 4 1332
http://www.google.ee/search?q=wim lamboo&ie=utf-8& ... 4 5
http://www.google.ee/search?client=firefox-a&rls=o ... 4 5
http://www.bing.com/images/search?q=Somalia&FORM=I ... 4 5
http://weblog.rc-mir.com/weblog.1486868_10.html 4 5
more >>

Local Domains
Local Domain Unique Total
www.wimlamboo.nl 162640 240794
wimlamboo.nl 11953 12670
translate.googleusercontent.com 48 325
www.facebook.com 30 288
webcache.googleusercontent.com 8 14
www.bing.com 7 9
www.google.nl 3 4
www.lsitenonrepeat.com 3 3
www.gzth.net 2 2
www.hiwpro.xyz 2 2
www.google.ee 2 2
www.socialine.net 2 2
www.hilaryblog.top 2 2
www.hitree.shop 2 2
www.thegreensociety.net 2 2
www.katrd.xyz 2 2
translate.yandex.net 1 9
www.webcijfers.nl 1 3
74.125.77.132 1 2
s4-eu.ixquick-proxy.com 1 1
www.estdj.com 1 1
www.worstestever.com 1 1
www.popelina.com 1 1
www.nwrcz.com 1 1
www.kosunnyclub.com 1 1
www.bxxlib.org 1 1
www.idexmundi.com 1 1
www.freetraffic.shop 1 1
209.85.135.132 1 1
www.yandex.ru 1 1
more >>

Local Pages
Local Page Unique Total
http://www.wimlamboo.nl/gallery2/main.php 33644 41213
http://www.wimlamboo.nl/ 32953 37271
http://www.wimlamboo.nl/gallery2/v/Streetlife/Talinn/ 4646 7769
http://wimlamboo.nl/gallery2/main.php 4506 4827
http://www.wimlamboo.nl/gallery2/v/Refugees/ 3122 4384
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/ 3055 4867
http://www.wimlamboo.nl/gallery2/v/Streetlife/Moldova/ 2999 4091
http://www.wimlamboo.nl/gallery2/v/Contact/ 2805 4466
http://www.wimlamboo.nl/gallery2/v/Portraits/ 2359 5952
http://www.wimlamboo.nl/gallery2/v/Streetlife/ 2259 5767
http://www.wimlamboo.nl/gallery2/v/Streetlife/Transnistria/ 1950 2956
http://www.wimlamboo.nl/gallery2/v/Portraits/Moldova/ 1896 2356
http://www.wimlamboo.nl/gallery2/v/Portraits/Bulgaria/ 1847 2545
http://www.wimlamboo.nl/gallery2/v/Portraits/Poland/ 1512 2044
http://www.wimlamboo.nl/gallery2/v/Contact/LEIDSinBEELD/ 1279 1902
http://www.wimlamboo.nl/gallery2/v/Streetlife/Transnistria/Transnistria-1-2006.JPG.html 1155 1763
http://www.wimlamboo.nl/gallery2/v/Portraits/Netherlands/ 982 1692
http://www.wimlamboo.nl/gallery2/v/Refugees/Kurdistan-2007.jpg.html 848 1148
http://www.wimlamboo.nl/gallery2/v/Contact/estonia/ 818 1202
http://www.wimlamboo.nl/gallery2/v/Streetlife/Talinn/Sirley-2008.JPG.html 797 1671
http://www.wimlamboo.nl/gallery2/v/Contact/talinn_baauw_lamboo/ 764 977
http://www.wimlamboo.nl/gallery2/v/Contact/LookFocusPressShutter/ 743 914
http://www.wimlamboo.nl/gallery2/v/Contact/Piculiar_kunstroute-2009klein.jpg.html 718 1063
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Maria+Ader-painter-2008.JPG.html 715 1546
http://www.wimlamboo.nl/gallery2/v/Contact/opening.jpg.html 715 1168
http://www.wimlamboo.nl/gallery2/v/Portraits/Netherlands/Lucy+Sarneel-gold+and+silversmith-2002.jpg.html 706 1061
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Ellinor+Piipuu-sculptor-1998.jpg.html 690 1208
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Jaan+Elken-painter-1998.jpg.html 688 1166
http://www.wimlamboo.nl/gallery2/v/Refugees/Somalia-2-2007.jpg.html 685 984
http://www.wimlamboo.nl/gallery2/v/Refugees/Kosovo-2007.jpg.html 678 888
more >>

Proxies
Proxy Info Unique Total
85.115.33.180 1.1 hosted.websense 01x 20 82
212.78.210.3 1.1 SDVTWHWISA01 14 49
62.65.192.82 1.1 cache2.starman.ee:3128 (squid/2.7.STABLE6) 12 84
62.65.192.84 1.1 cache4.starman.ee:3128 (squid/2.7.STABLE6) 11 295
62.65.192.83 1.1 cache3.starman.ee:3128 (squid/2.7.STABLE6) 10 136
62.65.192.85 1.1 cache5.starman.ee:3128 (squid/2.7.STABLE6) 9 140
62.65.192.86 1.0 cache6.starman.ee:3128 (squid/2.7.STABLE6) 8 46
62.65.192.81 1.1 cache1.starman.ee:3128 (squid/2.7.STABLE6) 8 31
62.65.192.87 1.1 cache7.starman.ee:3128 (squid/2.7.STABLE6) 6 59
193.40.5.245 1.1 cache1.ut.ee:3128 (squid/2.6.STABLE21) 6 31
66.249.81.29 1.1 Chrome-Compression-Proxy 6 12
213.184.49.55 1.1 cache.mta:3128 (squid/2.5.STABLE12) 5 13
66.249.81.27 1.1 Chrome-Compression-Proxy 5 13
66.249.81.25 1.1 Chrome-Compression-Proxy 5 9
213.182.178.66 1.1 proxy.lenreg.ru:3128 (squid/2.5.STABLE14) 4 83
195.80.106.39 1.0 otter.mfa.ee:3128 (squid/2.6.STABLE21) 4 49
194.151.176.149 1.1 SDVTWHWISA01 4 25
84.246.5.59 1.1 scmgateway.imk.dmz 4 17
66.249.81.26 1.1 Chrome-Compression-Proxy 4 5
193.219.90.17 1.1 mysquid:3120 (squid/2.7.STABLE5) 3 47
194.29.70.80 1.0 NVISISA01 3 34
217.19.209.162 1.1 192.168.3.240 (Mikrotik HttpProxy) 3 28
213.168.25.45 1.1 (frontal)dc.tamrex.sise (squid/3.1.19), 1.1 (external)dc.tamrex.sise (squid/3.1.19) 3 22
66.102.9.19 1.1 Chrome-Compression-Proxy 3 11
145.119.165.112 1.1 VWTVSW0204 3 10
188.203.121.125 1.1 proxy.org.vggm.nl (squid) 3 9
91.195.246.200 1.1 pxtll001 (squid/3.1.12) 2 66
194.126.110.166 1.1 TMG 2 66
193.219.94.176 1.1 proxy.vub.lt:8080 (squid/2.7.STABLE7) 2 42
195.22.191.170 1.0 proxy.vdvm.lt (squid) 2 40
more >>