PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2023-09-22 19:36:04
Name: phpcounter
Title: PHP Counter
URL Address: http://www.wimlamboo.nl

Years
Year Unique Total
2013 2087 6882
2014 1466 4253
2015 1275 3855
2016 994 4574
2017 792 2323
2018 751 2779
2019 479 60685
2020 492 8649
2021 591 1861
2022 685 1527
2023 3519 4867
more >>

Months
Month Unique Total
September 2022 47 124
October 2022 64 107
November 2022 43 97
December 2022 68 110
January 2023 61 154
Februrary 2023 50 124
March 2023 69 793
April 2023 66 127
May 2023 58 76
June 2023 112 262
July 2023 44 85
August 2023 53 98
September 2023 3006 3148
more >>

Days
Day Unique Total
14 August 2023 2 11
15 August 2023 1 1
16 August 2023 2 6
25 August 2023 1 12
28 August 2023 1 6
29 August 2023 7 7
30 August 2023 23 23
31 August 2023 1 1
1 September 2023 25 28
2 September 2023 33 39
3 September 2023 46 108
4 September 2023 97 101
5 September 2023 98 100
6 September 2023 156 164
7 September 2023 129 137
8 September 2023 119 121
9 September 2023 71 73
10 September 2023 209 212
11 September 2023 398 413
12 September 2023 166 170
13 September 2023 128 129
14 September 2023 88 90
15 September 2023 113 113
16 September 2023 270 273
17 September 2023 313 319
18 September 2023 154 157
19 September 2023 115 118
20 September 2023 106 108
21 September 2023 105 108
22 September 2023 67 67
more >>

Weekdays
Weekday Unique Total
Sunday 2979 13222
Monday 3427 73186
Tuesday 3313 15241
Wednesday 3145 12481
Thursday 2916 12436
Friday 2820 17588
Saturday 2654 11474

Hours
Hour Unique Total
00:00 - 01:00 746 2606
01:00 - 02:00 606 1272
02:00 - 03:00 516 1259
03:00 - 04:00 483 867
04:00 - 05:00 427 746
05:00 - 06:00 494 879
06:00 - 07:00 444 914
07:00 - 08:00 520 1390
08:00 - 09:00 705 2519
09:00 - 10:00 887 10260
10:00 - 11:00 1097 5362
11:00 - 12:00 1090 5662
12:00 - 13:00 1094 5681
13:00 - 14:00 1073 5420
14:00 - 15:00 1063 5364
15:00 - 16:00 1155 5371
16:00 - 17:00 1176 5408
17:00 - 18:00 1105 63491
18:00 - 19:00 1067 4610
19:00 - 20:00 1186 6104
20:00 - 21:00 1192 5629
21:00 - 22:00 1168 5971
22:00 - 23:00 1104 5538
23:00 - 24:00 856 3305

Languages
  ID Language Unique Total
en English 23332 227922
nl Dutch 4048 24535
et Estonian 2717 24090
ru Russian 1315 11648
* 1064 1187
pl Polish 707 4276
de German 689 3286
es Spanish 671 2194
pt Portuguese 646 1297
it Italian 455 1461
fr French 359 1929
fi Finnish 349 1907
lt Lithuanian 214 2844
sv Swedish 185 567
ro Romanian 168 1153
cs Czech 128 308
bg Bulgarian 115 595
tr Turkish 95 480
nb 87 424
hu Hungarian 79 290
zh Chinese 78 307
da Danish 55 244
el Greek 54 223
be Byelorussian 49 288
no Norwegian 45 183
lv Latvian 37 234
ko Korean 37 164
ja Japanese 35 327
nn 28 140
uk Ukrainian 26 60
more >>

Countries
  TLD Country Unique Total
com Commercial 6990 9216
Unknown 3249 70680
ee Estonia 3031 27762
nl Netherlands 2667 17788
net Network 1560 6574
br Brazil 422 617
pl Poland 369 1776
de Germany 338 1589
it Italy 250 597
fi Finland 249 1380
lt Lithuania 219 2491
md Moldova 213 1203
ru Russia 152 693
bg Bulgaria 95 404
be Belgium 86 529
fr France 79 304
se Sweden 72 217
ro Romania 66 306
uk United Kingdom 64 349
org Non-profit Organization 60 7032
au Australia 60 181
pt Portugal 53 100
ar Argentina 51 117
hu Hungary 50 194
adsl 50 50
ch Switzerland 46 346
es Spain 45 151
cz Czech Republic 45 135
mx Mexico 44 98
at Austria 42 152
more >>

Hits
Date Hits IP Host Country Language
2023-09-22 08:08:51 1 47.128.35.28 ec2-47-128-35-28.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 09:28:22 1 62.166.171.40 40-171-166-62.ftth.glasoperator.nl Netherlands nl-DZ: Dutchnl-NL: Dutchnl: Dutchen-US: Englishen: Englishde: German
2023-09-22 09:30:26 1 47.128.59.38 ec2-47-128-59-38.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 09:30:51 1 47.128.42.37 ec2-47-128-42-37.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 09:31:15 1 47.128.26.170 ec2-47-128-26-170.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 09:31:40 1 47.128.55.137 ec2-47-128-55-137.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 09:57:07 1 47.128.42.91 ec2-47-128-42-91.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 09:57:29 1 47.128.31.205 ec2-47-128-31-205.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 09:57:54 1 47.128.42.126 ec2-47-128-42-126.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 10:54:57 1 47.128.59.55 ec2-47-128-59-55.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 11:11:23 1 47.128.16.28 ec2-47-128-16-28.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 11:11:46 1 47.128.43.45 ec2-47-128-43-45.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 11:12:12 1 47.128.38.76 ec2-47-128-38-76.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 12:04:30 1 47.128.61.15 ec2-47-128-61-15.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 12:04:58 1 47.128.57.109 ec2-47-128-57-109.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 12:05:27 1 47.128.61.130 ec2-47-128-61-130.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 12:46:43 1 47.128.57.66 ec2-47-128-57-66.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 12:47:08 1 47.128.28.130 ec2-47-128-28-130.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 12:47:32 1 47.128.55.234 ec2-47-128-55-234.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 14:23:17 1 47.128.28.229 ec2-47-128-28-229.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 14:23:43 1 47.128.22.134 ec2-47-128-22-134.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 14:24:05 1 47.128.21.93 ec2-47-128-21-93.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 14:24:30 1 47.128.18.147 ec2-47-128-18-147.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 15:31:26 1 47.128.25.235 ec2-47-128-25-235.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 15:31:51 1 47.128.18.168 ec2-47-128-18-168.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 15:32:15 1 47.128.38.134 ec2-47-128-38-134.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 15:32:39 1 47.128.22.94 ec2-47-128-22-94.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 16:21:15 1 47.128.43.109 ec2-47-128-43-109.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 16:21:38 1 47.128.43.144 ec2-47-128-43-144.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 16:30:51 1 47.128.62.100 ec2-47-128-62-100.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
2023-09-22 16:31:14 1 47.128.40.146 ec2-47-128-40-146.ap-southeast-1.compute.amazonaws.com Commercial en-US: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
www.google.com 356 494
www.google.nl 303 439
www.google.ee 278 484
buduaar.ee 259 338
www.facebook.com 173 233
www.bing.com 120 156
www.google.co.uk 106 165
www.google.pl 78 107
www.wimlamboo.nl 71 21424
www.fotograaf-gids.nl 57 73
www.google.de 51 68
www.google.fi 48 62
www.galeriedepieter.nl 42 51
www.google.it 41 54
www.google.fr 33 47
www.galleryimaging.nl 29 31
www.google.md 26 35
leysalk.wordpress.com 25 48
www.denattewang.nl 23 38
www.google.ru 22 28
weblog.rc-mir.com 22 27
www.google.ro 21 35
www.google.lt 21 28
www.google.es 19 25
www.google.se 18 24
www.google.ca 16 25
www.google.com.br 15 20
www.google.bg 15 18
www.foto-achter-plexiglas.nl 15 17
www.google.be 14 22
more >>

Referers
Referer Unique Total
http://buduaar.ee/Article/article/14292 258 337
http://www.fotograaf-gids.nl/leiden/wim-lamboo-fot ... 57 73
http://www.galeriedepieter.nl/gastkunstenaars.htm 42 51
http://www.galleryimaging.nl/links.html 25 26
http://www.denattewang.nl/html/kunstenaars.html 23 38
http://leysalk.wordpress.com/2009/11/21/27/ 22 45
http://www.wimlamboo.nl/gallery2/main.php 19 3231
http://www.google.com/search 18 18
http://www.foto-achter-plexiglas.nl/Referenties.ht ... 15 17
http://weblog.rc-mir.com/weblog.1486868.html 14 18
http://www.google.co.uk/search?hl=en&q=wim lamboo& ... 13 22
http://www.google.ee/search?q=wim lamboo&ie=utf-8& ... 13 17
http://www.sica.nl/buitengaats/org/wim-lamboo 11 21
http://www.google.ee/search?q=wim lamboo&ie=utf-8& ... 10 12
http://www.google.nl/search?q=wim lamboo&ie=utf-8& ... 10 11
http://www.kultuur.info/syndmus/wim-lamboo-eesti-n ... 9 18
http://www.google.com/search?client=safari&rls=en& ... 8 11
http://foto-achter-plexiglas.nl/Referenties.html 8 8
http://www.wimlamboo.nl/gallery2/v/Portraits/ 7 1165
http://www.rixtbosma.nl/projects.php 7 7
http://www.orkut.com/Scrapbook?rl=mo&uid=119704737 ... 6 7
http://www.google.com/search?q=wim lamboo&ie=utf-8 ... 5 5
http://www.google.ee/search?sourceid=chrome&ie=UTF ... 5 5
http://www.bing.com/images/search?q=somalia&FORM=B ... 5 5
http://www.google.com/url?sa=D&q=http://wimlamboo. ... 5 5
http://www.wimlamboo.nl/gallery2/v/Streetlife/ 4 1332
http://www.google.ee/search?q=wim lamboo&ie=utf-8& ... 4 5
http://www.google.ee/search?client=firefox-a&rls=o ... 4 5
http://www.bing.com/images/search?q=Somalia&FORM=I ... 4 5
http://weblog.rc-mir.com/weblog.1486868_10.html 4 5
more >>

Local Domains
Local Domain Unique Total
www.wimlamboo.nl 17673 84537
wimlamboo.nl 1013 1046
translate.googleusercontent.com 48 325
www.facebook.com 30 288
webcache.googleusercontent.com 8 14
www.bing.com 7 9
www.google.nl 3 4
www.lsitenonrepeat.com 3 3
www.hilaryblog.top 2 2
www.gzth.net 2 2
www.socialine.net 2 2
www.google.ee 2 2
www.katrd.xyz 2 2
www.thegreensociety.net 2 2
translate.yandex.net 1 9
www.webcijfers.nl 1 3
74.125.77.132 1 2
www.kosunnyclub.com 1 1
www.estdj.com 1 1
www.worstestever.com 1 1
www.popelina.com 1 1
www.nwrcz.com 1 1
www.bxxlib.org 1 1
www.idexmundi.com 1 1
www.xpzb.net 1 1
www.jimto.top 1 1
209.85.135.132 1 1
www.yandex.ru 1 1
www.elvirablog.online 1 1
s4-eu.ixquick-proxy.com 1 1
more >>

Local Pages
Local Page Unique Total
http://www.wimlamboo.nl/gallery2/main.php 7458 13011
http://www.wimlamboo.nl/ 810 3113
http://www.wimlamboo.nl/gallery2/v/Streetlife/Talinn/ 695 3466
http://www.wimlamboo.nl/gallery2/v/Streetlife/Transnistria/Transnistria-1-2006.JPG.html 691 1258
http://www.wimlamboo.nl/gallery2/v/Streetlife/Transnistria/ 498 1369
http://www.wimlamboo.nl/gallery2/v/Portraits/Netherlands/Lucy+Sarneel-gold+and+silversmith-2002.jpg.html 332 656
http://wimlamboo.nl/gallery2/main.php 322 331
http://www.wimlamboo.nl/gallery2/v/Streetlife/Talinn/Sirley-2008.JPG.html 284 1121
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/ 282 1888
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Maria+Ader-painter-2008.JPG.html 234 1026
http://www.wimlamboo.nl/gallery2/v/Portraits/Poland/Ewa+Sklodowska-photographer-2007.jpg.html 186 533
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Jaan+Elken-painter-1998.jpg.html 185 623
http://www.wimlamboo.nl/gallery2/v/Refugees/Kurdistan-2007.jpg.html 173 419
http://www.wimlamboo.nl/gallery2/v/Contact/LEIDSinBEELD/ 169 691
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Andres+Tolts-painter-2008.JPG.html 168 737
http://www.wimlamboo.nl/gallery2/v/Portraits/Bulgaria/Dimitar+Grozdanov-and-Penka+Mincheva-photographers-2002.jpg.html 160 504
http://www.wimlamboo.nl/gallery2/v/Portraits/Netherlands/Kees+Koomen-painter-2000.jpg.html 154 446
http://www.wimlamboo.nl/gallery2/v/Portraits/Poland/Andrzej+Kalucki-stainglass+artist-2007.jpg.html 148 450
http://www.wimlamboo.nl/gallery2/v/Portraits/Moldova/Violeta+Zabulica-textile+artist-illustrator-2006.jpg.html 137 334
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Kirke+Kangro-sculptor-2008.JPG.html 131 873
http://www.wimlamboo.nl/gallery2/v/Refugees/ 125 1161
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Ellinor+Piipuu-sculptor-1998.jpg.html 125 596
http://www.wimlamboo.nl/gallery2/v/Portraits/Moldova/ 116 377
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Aksel+Eist-painter-1998.jpg.html 115 767
http://www.wimlamboo.nl/gallery2/v/Streetlife/ 110 3463
http://www.wimlamboo.nl/gallery2/v/Streetlife/Talinn/Triin-2008.JPG.html 107 832
http://www.wimlamboo.nl/gallery2/v/Portraits/Moldova/Dumitru+Peicev-painter-2006.jpg.html 106 330
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Reti+Saks-graphic+artist-1998.jpg.html 105 558
http://www.wimlamboo.nl/gallery2/v/Refugees/Somalia-2-2007.jpg.html 104 337
http://www.wimlamboo.nl/gallery2/v/Portraits/Estonia/Marko+M_etamm-graphic+artist-painter-1998.jpg.html 99 528
more >>

Proxies
Proxy Info Unique Total
85.115.33.180 1.1 hosted.websense 01x 20 82
212.78.210.3 1.1 SDVTWHWISA01 14 49
62.65.192.82 1.1 cache2.starman.ee:3128 (squid/2.7.STABLE6) 12 84
62.65.192.84 1.1 cache4.starman.ee:3128 (squid/2.7.STABLE6) 11 295
62.65.192.83 1.1 cache3.starman.ee:3128 (squid/2.7.STABLE6) 10 136
62.65.192.85 1.1 cache5.starman.ee:3128 (squid/2.7.STABLE6) 9 140
62.65.192.86 1.0 cache6.starman.ee:3128 (squid/2.7.STABLE6) 8 46
62.65.192.81 1.1 cache1.starman.ee:3128 (squid/2.7.STABLE6) 8 31
62.65.192.87 1.1 cache7.starman.ee:3128 (squid/2.7.STABLE6) 6 59
193.40.5.245 1.1 cache1.ut.ee:3128 (squid/2.6.STABLE21) 6 31
66.249.81.29 1.1 Chrome-Compression-Proxy 6 12
213.184.49.55 1.1 cache.mta:3128 (squid/2.5.STABLE12) 5 13
66.249.81.27 1.1 Chrome-Compression-Proxy 5 13
66.249.81.25 1.1 Chrome-Compression-Proxy 5 9
213.182.178.66 1.1 proxy.lenreg.ru:3128 (squid/2.5.STABLE14) 4 83
195.80.106.39 1.0 otter.mfa.ee:3128 (squid/2.6.STABLE21) 4 49
194.151.176.149 1.1 SDVTWHWISA01 4 25
84.246.5.59 1.1 scmgateway.imk.dmz 4 17
66.249.81.26 1.1 Chrome-Compression-Proxy 4 5
193.219.90.17 1.1 mysquid:3120 (squid/2.7.STABLE5) 3 47
194.29.70.80 1.0 NVISISA01 3 34
217.19.209.162 1.1 192.168.3.240 (Mikrotik HttpProxy) 3 28
213.168.25.45 1.1 (frontal)dc.tamrex.sise (squid/3.1.19), 1.1 (external)dc.tamrex.sise (squid/3.1.19) 3 22
66.102.9.19 1.1 Chrome-Compression-Proxy 3 11
145.119.165.112 1.1 VWTVSW0204 3 10
188.203.121.125 1.1 proxy.org.vggm.nl (squid) 3 9
91.195.246.200 1.1 pxtll001 (squid/3.1.12) 2 66
194.126.110.166 1.1 TMG 2 66
193.219.94.176 1.1 proxy.vub.lt:8080 (squid/2.7.STABLE7) 2 42
195.22.191.170 1.0 proxy.vdvm.lt (squid) 2 40
more >>